Map settings
From Tronwiki
(Difference between revisions)
(→All Settings) |
(→All Settings) |
||
| Line 46: | Line 46: | ||
<table border="1"> | <table border="1"> | ||
<tr><td width="120"><B>Command</B></td><td width="480">Setting</td></tr> | <tr><td width="120"><B>Command</B></td><td width="480">Setting</td></tr> | ||
| − | <tr><td width="120"><B>CYCLE_WALL_LENGTH | + | <tr><td width="120"><B>CYCLE_WALL_LENGTH</B></td><td width="480">The length of the tail that comes from the back of the cycle</td></tr> |
<tr><td width="120"><b>ALLOW_TEAM_NAME_COLOR</B></td><td width="480">Allow the teams to be named after a colour</td></tr> | <tr><td width="120"><b>ALLOW_TEAM_NAME_COLOR</B></td><td width="480">Allow the teams to be named after a colour</td></tr> | ||
<tr><td width="120"><b>ALLOW_TEAM_NAME_PLAYER</B></td><td width="480">Allow the teams to be named after a current player's name</td></tr> | <tr><td width="120"><b>ALLOW_TEAM_NAME_PLAYER</B></td><td width="480">Allow the teams to be named after a current player's name</td></tr> | ||
</table> | </table> | ||
Revision as of 02:13, 16 June 2006
Related
Most Common Settings
- list comming soon
All Settings
- Cycle Speed Settings
| Command | Setting |
| CYCLE_SPEED | basic cycle speed (m/s) |
| CYCLE_SPEED_MIN | minimal cycle speed as ratio to CYCLE_SPEED |
| CYCLE_SPEED_DECAY_BELOW | rate of cycle speed approaching the value of CYCLE_SPEED from below |
| CYCLE_SPEED_DECAY_ABOVE | rate of cycle speed approaching the value of CYCLE_SPEED from above |
| CYCLE_START_SPEED | speed at startup |
| CYCLE_ACCEL | wall acceleration multiplicator |
| CYCLE_ACCEL_SELF | multiplicator to CYCLE_ACCEL for your own wall |
| CYCLE_ACCEL_TEAM | multiplicator to CYCLE_ACCEL for your temmates' walls |
| CYCLE_ACCEL_ENEMY | multiplicator to CYCLE_ACCEL for your enemies' walls |
| CYCLE_ACCEL_RIM | multiplicator to CYCLE_ACCEL for the rim walls |
| CYCLE_ACCEL_SLINGSHOT | multiplicator to CYCLE_ACCEL if you're between your wall and another wall |
- Cycle Rubber Settings
- Win/deathzone Settings
| Command | Setting |
| WIN_ZONE_DEATHS | Set for one to make the winzone a deathzone |
| WIN_ZONE_INITIAL_SIZE | The original radius of the win/deathzone in metres |
| WIN_ZONE_EXPANSION | Rate (in m/s) that the winzone expands |
| WIN_ZONE_RANDOMNESS | Set to 1 for a random win/deathzone location, and 0 for a win/deathzone fixed in the centre |
- Fortress Settings (Paramount for CT Wild levels)
| Command | Setting |
| FORTRESS_CONQUEST_RATE | Rate at which a fortress is conquered per player in that fortress |
| FORTRESS_DEFEND_RATE | The rate at which the fortress zone recovers/defends for each defender inside that zone |
| FORTRESS_DECAY_RATE | The rate at which the fortress zone recovers if no-one is inside |
- Misc Settings
| Command | Setting |
| CYCLE_WALL_LENGTH | The length of the tail that comes from the back of the cycle |
| ALLOW_TEAM_NAME_COLOR | Allow the teams to be named after a colour |
| ALLOW_TEAM_NAME_PLAYER | Allow the teams to be named after a current player's name |