Map settings
From Tronwiki
(Difference between revisions)
(→All Settings) |
(→All Settings) |
||
| Line 6: | Line 6: | ||
==All Settings== | ==All Settings== | ||
| − | <table border=" | + | <table border="1"> |
<tr><td width="100">Command</td><td width="480">Setting</td></tr> | <tr><td width="100">Command</td><td width="480">Setting</td></tr> | ||
<tr><td width="100">ADMIN_PASS</td><td width="480">Password for the basic in game admin</td></tr> | <tr><td width="100">ADMIN_PASS</td><td width="480">Password for the basic in game admin</td></tr> | ||
</table> | </table> | ||
Revision as of 00:55, 9 June 2006
Related
Most Common Settings
- list comming soon
All Settings
| Command | Setting |
| ADMIN_PASS | Password for the basic in game admin |