From Tronwiki
(Difference between revisions)
|
|
| (16 intermediate revisions by 4 users not shown) |
| Line 2: |
Line 2: |
| | | | |
| | Best <B>server</B>, best <B>maps</B> for Armagetron Advanced | | Best <B>server</B>, best <B>maps</B> for Armagetron Advanced |
| − | ==list of maps==
| |
| | | | |
| − | ===Round 1===
| |
| − | #[[Pillar]]
| |
| − | #[[Look Out!]]
| |
| − | #[[Hello, my name's Johnny]]
| |
| − | ----
| |
| | | | |
| − | ===Round 2===
| + | Go to the [[Map Making]] section of this wiki |
| − | #[[Minefield]]
| + | |
| − | #[[Mine Pillars]]
| + | |
| − | #[[HairBrush]]
| + | |
| − | ----
| + | |
| | | | |
| − | ===Round 3===
| + | [[Category:Crazy Tronner servers|Fortress]] |
| − | #[[Hexagonal Triangles]]
| + | |
| − | #[[Three Deadly Hexagonal Sumo's]]
| + | |
| − | #[[Octagon Wiggle!]]
| + | |
| − | #[[Octagon Fortress! ]]
| + | |
| − | #[[Octa Gone Loopy!]]
| + | |
| − | #[[Octagon Weasel]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 4===
| + | |
| − | #[[Arcanoid]]
| + | |
| − | #[[Behind You]]
| + | |
| − | #[[Slingshot]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 5===
| + | |
| − | #[[Speed Kills]]
| + | |
| − | #[[Speed City]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 6===
| + | |
| − | #[[It's Chico Time]]
| + | |
| − | #[[It's Chico Sumo]]
| + | |
| − | #[[Chico's Hourglass]]
| + | |
| − | #[[Chico in Nanoland]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 7===
| + | |
| − | #[[Little Boxes]]
| + | |
| − | #[[Little Columns]]
| + | |
| − | #[[Little Circles]]
| + | |
| − | #[[Little Bear]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 8===
| + | |
| − | #[[Mini]]
| + | |
| − | #[[Nano]]
| + | |
| − | #[[Nano Knightmare]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 9===
| + | |
| − | #[[Desperate Housewives]]
| + | |
| − | #[[Crossfire]]
| + | |
| − | #[[The Mighty Staff]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 10===
| + | |
| − | #[[Little Spirals]]
| + | |
| − | #[[Grand Designs]]
| + | |
| − | #[[Magic Roundabout]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 11===
| + | |
| − | #[[Chico's Clover]]
| + | |
| − | #[[Chico's Eye - Brake!]]
| + | |
| − | #[[Chico's Wild Ride]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ===Round 12===
| + | |
| − | #[[Diamond Death]]
| + | |
| − | #[[Diamond Sumo]]
| + | |
| − | #[[Diamond Massacre]]
| + | |
| − | | + | |
| − | ===New maps not in the server===
| + | |
| − | #[[Death 0f Hex]]
| + | |
| − | ----
| + | |
| − | | + | |
| − | ==How do I make maps like that?==
| + | |
| − | Go to the [[Map Making]] section of this wiki
| + | |
Latest revision as of 20:47, 6 August 2007
It's got some Wild Maps...
Best server, best maps for Armagetron Advanced
Go to the Map Making section of this wiki