Crazy Tronners Wild Fortress
From Tronwiki
(Difference between revisions)
(→Level 1) |
(→list of maps) |
||
| Line 11: | Line 11: | ||
===Level 2=== | ===Level 2=== | ||
| − | #Minefield | + | #[[Minefield]] |
| − | #Mine Pillars | + | #[[Mine Pillars]] |
| − | #HairBrush | + | #[[HairBrush]] |
---- | ---- | ||
===Level 3=== | ===Level 3=== | ||
| − | #Hexagonal Triangles | + | #[[Hexagonal Triangles]] |
| − | #Three Deadly Hexagonal Sumo's | + | #[[Three Deadly Hexagonal Sumo's]] |
| − | #Octagon Wiggle! | + | #[[Octagon Wiggle!]] |
| − | #Octagon Fortress! | + | #[[Octagon Fortress! ]] |
| − | #Octa Gone Loopy! | + | #[[Octa Gone Loopy!]] |
| − | #Octagon Weasel | + | #[[Octagon Weasel]] |
---- | ---- | ||
===Level 4=== | ===Level 4=== | ||
| − | #Arcanoid | + | #[[Arcanoid]] |
| − | #Behind You | + | #[[Behind You]] |
| − | #Slingshot | + | #[[Slingshot]] |
---- | ---- | ||
===Level 5=== | ===Level 5=== | ||
| − | #Speed Kills | + | #[[Speed Kills]] |
| − | #Speed City | + | #[[Speed City]] |
---- | ---- | ||
===Level 6=== | ===Level 6=== | ||
| − | #It's Chico Time | + | #[[It's Chico Time]] |
| − | #It's Chico Sumo | + | #[[It's Chico Sumo]] |
| − | #Chico's Hourglass | + | #[[Chico's Hourglass]] |
| − | #Chico in Nanoland | + | #[[Chico in Nanoland]] |
---- | ---- | ||
===Level 7=== | ===Level 7=== | ||
| − | #Little Boxes | + | #[[Little Boxes]] |
| − | #Little Columns | + | #[[Little Columns]] |
| − | #Little Circles | + | #[[Little Circles]] |
| − | #Little Bear | + | #[[Little Bear]] |
---- | ---- | ||
===Level 8=== | ===Level 8=== | ||
| − | #Mini | + | #[[Mini]] |
| − | #Nano | + | #[[Nano]] |
| − | #Nano Knightmare | + | #[[Nano Knightmare]] |
---- | ---- | ||
===Level 9=== | ===Level 9=== | ||
| − | #Desperate Housewives | + | #[[Desperate Housewives]] |
| − | #Crossfire | + | #[[Crossfire]] |
| − | #The Mighty Staff | + | #[[The Mighty Staff]] |
---- | ---- | ||
===Level 10=== | ===Level 10=== | ||
| − | #Little Spirals | + | #[[Little Spirals]] |
| − | #Grand Designs | + | #[[Grand Designs]] |
| − | #Magic Roundabout | + | #[[Magic Roundabout]] |
---- | ---- | ||
===Level 11=== | ===Level 11=== | ||
| − | #Chico's Clover | + | #[[Chico's Clover]] |
| − | #Chico's Eye - Brake! | + | #[[Chico's Eye - Brake!]] |
| − | #Chico's Wild Ride | + | #[[Chico's Wild Ride]] |
---- | ---- | ||
===Level 12=== | ===Level 12=== | ||
| − | #Diamond Death | + | #[[Diamond Death]] |
| − | #Diamond Sumo | + | #[[Diamond Sumo]] |
| − | #Diamond Massacre | + | #[[Diamond Massacre]] |
---- | ---- | ||
| − | |||
| − | |||
| − | |||
==How do I make maps like that?== | ==How do I make maps like that?== | ||
Go to the [[Map Making]] section of this wiki | Go to the [[Map Making]] section of this wiki | ||
Revision as of 02:03, 13 June 2006
It's got some Wild Maps...
Best server, best maps for Armagetron Advanced
Contents |
list of maps
Level 1
Level 2
Level 3
- Hexagonal Triangles
- Three Deadly Hexagonal Sumo's
- Octagon Wiggle!
- Octagon Fortress!
- Octa Gone Loopy!
- Octagon Weasel
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
How do I make maps like that?
Go to the Map Making section of this wiki