Register  |  Home  |  Chat   |  ArmaBrowser  |  HowTo  |  ServerStats  |  Donate  |  Forum  |  MapTools  |  Servers  |  Log in 
Forums
Information Desk
Latest News
Round Table
Servers
Trainees
Challenge us!
Off Topic

Clan Information
Public Clan Information
All CTers+Trainees
Active CTers+Trainees
Inactive CTers
CTers Earth Map
CT Groups
CT Medals
Armahacktron Wiki
Forum Ranks
Won/Lost Battles

Servers and Maps
ArmaBrowser
BFC New Ladder
CT Server Ladders
CT Mayhem Ladder
CTWF New Ladder
CT Server Maps
Flower Power Sumo Assault
Map Tools
Want to help? Donate

Jumble
HomeForum
CalendarChatMessengerIRC
Forum Members
LinksFAQ
NewsView Online

Search

Advanced Search

User Block
Username:

Password:

 Remember me



I forgot my password

Don't have an account yet?
You can register for FREE


Crazy Tronners Wild Fortress

Now Playing
Team Score
Blue Barracudas135
Blue Barracudas134
Gold Lions42
Gold Lions40
Team Player Score
Blue BarracudasCobra6
Blue BarracudasLymin5
Blue BarracudasTim5
Gold Lions.pRu|Eggman14
Gold LionsWinRAR7
Gold LionsPilot2
PláY3rZ

Find Me

Now Showing: Ladder

(click on some headings to change sort column)

Rank Player Rounds Coredumps Coredumped Zones Teamkills Teamkilled Suicides Points Ladder
won lost Total %won total ave total ave ave total ave total ave total ave total ave sort
1ceter1043413875.36101 0.7340 0.29 0.395 0.043 0.0210 0.07200 1.4556.67
2:Tu: modis34314348670.58502 1.03138 0.28 0.289 0.0211 0.0225 0.051007 2.0756.62
3<º}}}><1053313876.0992 0.6753 0.38 0.3512 0.095 0.0414 0.10182 1.3253.68
4nogpin1154215773.25123 0.7838 0.24 0.155 0.031 0.0110 0.06242 1.5453.11
5.NbK.beanerTRON42620963567.09768 1.21214 0.34 0.1046 0.0722 0.0340 0.061534 2.4252.43
6Meatball673410166.3494 0.9322 0.22 0.144 0.043 0.0313 0.13186 1.8452.24
7TiN47026973963.60673 0.91316 0.43 0.1633 0.0420 0.0389 0.121344 1.8249.89
8maño744511962.18116 0.9741 0.34 0.153 0.032 0.029 0.08233 1.9648.45
9schmon663510165.3567 0.6634 0.34 0.183 0.032 0.0212 0.12131 1.3047.76
10<Altidore>803811867.8093 0.7951 0.43 0.246 0.056 0.059 0.08183 1.5547.69
11THE EMO1207670187764.301748 0.93577 0.31 0.1238 0.0239 0.02191 0.103364 1.7946.87
12lag1427421665.74154 0.7162 0.29 0.2116 0.076 0.0319 0.09310 1.4446.59
13Cobra1318621760.37176 0.8199 0.46 0.2923 0.1110 0.0531 0.14339 1.5646.43
14~|DS|~ 3B36820357164.45427 0.75199 0.35 0.1320 0.0415 0.0356 0.10847 1.4846.32
15345016121067267960.172118 0.791106 0.41 0.1596 0.0465 0.02211 0.084226 1.5846.09
16Caterpillar1004814867.5787 0.5966 0.45 0.2910 0.074 0.039 0.06170 1.1545.59
17family1178420158.21130 0.6595 0.47 0.3111 0.055 0.0215 0.07256 1.2745.19
18bitch704111163.0687 0.7842 0.38 0.249 0.086 0.058 0.07173 1.5645.11
19DrHouse1186818663.44129 0.6973 0.39 0.1511 0.0612 0.0614 0.08257 1.3845.03
20Tu:H.i.D.S1065215867.09117 0.7474 0.47 0.268 0.057 0.0428 0.18232 1.4744.98
21~*SP*~Oblivion1218320459.31179 0.8859 0.29 0.2013 0.066 0.0319 0.09354 1.7443.87
22TuT:Waffleology23013936962.33281 0.76144 0.39 0.2413 0.0412 0.0333 0.09563 1.5343.85
23808 STATE1202711191362.831409 0.74797 0.42 0.2282 0.0481 0.04121 0.062794 1.4643.82
24sp_ce b_r924713966.1987 0.6347 0.34 0.104 0.035 0.0415 0.11170 1.2243.48
25.pRu|kbblak604110159.4179 0.7841 0.41 0.2910 0.101 0.011 0.01154 1.5243.46
26-=}ID< |Pipe|15312327655.43233 0.84122 0.44 0.1820 0.0714 0.0533 0.12465 1.6842.97
27|Snow;27018345359.60328 0.72193 0.43 0.2724 0.0520 0.0429 0.06646 1.4341.73
28:Tu: TiN1529524761.54195 0.7996 0.39 0.139 0.045 0.0238 0.15387 1.5741.56
29.NbK.toodooboom20114534658.09237 0.69119 0.34 0.2414 0.0415 0.0431 0.09471 1.3640.54
30-=}ID< Goggler676012752.7687 0.6931 0.24 0.2713 0.104 0.0312 0.09157 1.2440.44
31syde51734486160.05560 0.65370 0.43 0.2437 0.0426 0.0379 0.091118 1.3040.44
32enjoi34727462155.88399 0.64270 0.43 0.1120 0.0324 0.0471 0.11802 1.2940.31
33Runner1308821859.63152 0.7075 0.34 0.133 0.016 0.0329 0.13301 1.3839.90
34digitalpardoe643544118754.17656 0.55449 0.38 0.2568 0.0653 0.0484 0.071296 1.0939.79
35UselessCrapSack725112358.5481 0.6647 0.38 0.238 0.077 0.0614 0.1189 0.7239.72
36Pensword18513632157.63150 0.47148 0.46 0.138 0.0212 0.0432 0.10295 0.9239.63
37Syllabear856414957.05114 0.7759 0.40 0.229 0.0612 0.0817 0.11230 1.5439.61
38-=}Løu<876214958.39114 0.7764 0.43 0.148 0.054 0.0312 0.08224 1.5039.59
39-=Deadmau51217920060.50107 0.5474 0.37 0.2614 0.0715 0.0731 0.15214 1.0739.58
40fek936615958.4989 0.5682 0.52 0.0932 0.2011 0.0730 0.19176 1.1139.58
41uNa|Willy Wonka32324256557.17443 0.78235 0.42 0.2023 0.0418 0.0366 0.12882 1.5639.51
42.pRµ¤eRaser535711048.18107 0.9745 0.41 0.197 0.066 0.0511 0.10212 1.9339.18
43Pepsi14811125957.14180 0.6996 0.37 0.189 0.037 0.0329 0.11359 1.3939.16
44DEATHLY HALLOWS885414261.9778 0.5554 0.38 0.156 0.048 0.0623 0.16154 1.0839.16
45Turkish19417136553.15244 0.67155 0.42 0.1318 0.0519 0.0540 0.11484 1.3339.02
46Player 7795413359.4063 0.4756 0.42 0.249 0.077 0.0513 0.10125 0.9438.97
47Pein28723652354.88417 0.80183 0.35 0.1220 0.0420 0.0457 0.11828 1.5838.89
48Ww ender32328060353.57409 0.68217 0.36 0.0916 0.0319 0.0376 0.13808 1.3438.83
49Mock880047342289552.85560 0.63370 0.41 0.1728 0.0327 0.03104 0.121116 1.2538.63
50Tu:Syre11691094226351.661497 0.661070 0.47 0.18150 0.0793 0.04242 0.112660 1.1838.51
51HŤntc47333380658.68493 0.61389 0.48 0.2845 0.0623 0.03112 0.141021 1.2738.40
52killerbees19635111455.2683 0.7349 0.43 0.283 0.034 0.0413 0.11163 1.4338.31
53~you~`32228460653.14346 0.57305 0.50 0.1426 0.0435 0.0676 0.13682 1.1338.07
54Ryden54241495656.69716 0.75382 0.40 0.1027 0.0317 0.02152 0.161409 1.4737.97
55.NbK.Pyr0TeK22618441055.12267 0.65153 0.37 0.2442 0.1029 0.0735 0.09529 1.2937.81
56Peupli775413158.7871 0.5474 0.56 0.335 0.045 0.0412 0.09139 1.0637.76
57that other noob35828564355.68425 0.66243 0.38 0.1826 0.0413 0.0253 0.08710 1.1037.59
58Wally17013230256.29198 0.66138 0.46 0.1219 0.0610 0.0322 0.07393 1.3037.38
59Ispy787915749.68114 0.7380 0.51 0.312 0.012 0.0113 0.08229 1.4637.33
60gArI$ImO564810453.8570 0.6737 0.36 0.213 0.038 0.089 0.09136 1.3137.08
61uNa|/V\0r$eC0d318314833155.29256 0.77137 0.41 0.1310 0.039 0.0351 0.15507 1.5336.93
62Turk1167819459.79102 0.5389 0.46 0.166 0.036 0.0333 0.17207 1.0736.81
63noobly[mho]noob13210824055.00155 0.6590 0.38 0.174 0.026 0.0323 0.10313 1.3036.77
64Griffin16913330255.96165 0.55105 0.35 0.2313 0.046 0.0244 0.15235 0.7836.72
65:Tu: Dal42032974956.07557 0.74328 0.44 0.1229 0.0430 0.04123 0.16974 1.3036.58
66Iggy35927463356.71390 0.62302 0.48 0.1614 0.0235 0.0650 0.08760 1.2036.52
67Tim865213862.3225 0.1866 0.48 0.169 0.079 0.0745 0.3344 0.3236.49
68<<~luAp~>>837716051.88105 0.6662 0.39 0.296 0.043 0.029 0.06208 1.3036.31
69a30625456054.64374 0.67255 0.46 0.2131 0.0626 0.0558 0.10743 1.3336.24
70#16594510456.7372 0.6948 0.46 0.042 0.021 0.018 0.08141 1.3636.20
71SNAFU35930766653.90460 0.69266 0.40 0.1620 0.0320 0.0375 0.11910 1.3735.99
72Epicure43743787450.00478 0.55435 0.50 0.1740 0.0529 0.03113 0.13951 1.0935.76
73Remick19615034656.65181 0.52131 0.38 0.106 0.0213 0.0434 0.10355 1.0335.67
74flaisanoob745412857.8150 0.3956 0.44 0.172 0.028 0.067 0.0598 0.7735.50
75the_Dome47445092451.30422 0.46452 0.49 0.1437 0.0433 0.04114 0.12837 0.9135.42
76...]Babaa14291336276551.681331 0.481219 0.44 0.18221 0.08169 0.06478 0.172583 0.9335.42
77C$ $oup12410522954.15148 0.6597 0.42 0.2116 0.0714 0.0639 0.17284 1.2435.33
78Locust31226057254.55333 0.58289 0.51 0.1715 0.0317 0.0333 0.06609 1.0635.31
79~tape worm~987917755.37111 0.6384 0.47 0.1710 0.067 0.0424 0.14217 1.2335.28
80.Giby:'556211747.0175 0.6450 0.43 0.228 0.079 0.0812 0.10148 1.2635.22
81~*Sasha*~525410649.06107 1.0146 0.43 0.133 0.032 0.0212 0.11213 2.0135.14
82Traitor917516654.8281 0.4976 0.46 0.194 0.025 0.0314 0.08161 0.9735.05
83:Tu: M-Gral39838177951.09383 0.49381 0.49 0.1230 0.0432 0.04118 0.15763 0.9835.04
84Scatman</318717936651.09188 0.51162 0.44 0.1321 0.068 0.0266 0.18373 1.0234.99
85Dangerous95534557109148.95554 0.51531 0.49 0.1939 0.0434 0.03112 0.101089 1.0034.96
86.pRu.euro665612254.1072 0.5957 0.47 0.215 0.042 0.0213 0.11144 1.1834.94
87118015933953.10203 0.60187 0.55 0.1914 0.0410 0.0345 0.13401 1.1834.92
88nooble soup31523354857.48255 0.47287 0.52 0.2319 0.0328 0.0573 0.13507 0.9334.88
89Yakul40532773255.33392 0.54314 0.43 0.1330 0.0432 0.0466 0.09770 1.0534.82
90: Terra14511225756.42144 0.56108 0.42 0.0914 0.059 0.0437 0.14284 1.1134.74
91Allanon20517838353.52243 0.63181 0.47 0.178 0.029 0.0234 0.09482 1.2634.73
92Mekugi19315835154.99216 0.62166 0.47 0.126 0.025 0.0138 0.11433 1.2334.71
93mamba/o736113454.4882 0.6160 0.45 0.153 0.023 0.0216 0.12160 1.1934.69
94Iper_555210751.4059 0.5541 0.38 0.123 0.033 0.0310 0.09116 1.0834.56
95L574510255.8844 0.4345 0.44 0.169 0.0911 0.116 0.0688 0.8634.52
96SkillzThatKillz14513027552.73155 0.5697 0.35 0.1919 0.0712 0.0437 0.13304 1.1134.43
97ESPANA[mho]noob898217152.05117 0.6876 0.44 0.187 0.0413 0.0819 0.11233 1.3634.43
98KevinMWHM18520539047.44199 0.51186 0.48 0.2123 0.0623 0.0640 0.10398 1.0234.29
99Freetosk8brd667714346.15117 0.8262 0.43 0.234 0.038 0.068 0.06233 1.6333.99
100-=}ID< ARi10410621049.52136 0.6586 0.41 0.259 0.048 0.0419 0.09272 1.3033.68

free counters